<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Where in the World are you &#187; Allergens</title>
	<atom:link href="http://whereintheworldareyou.com/blog/tag/allergens/feed/" rel="self" type="application/rss+xml" />
	<link>http://whereintheworldareyou.com/blog</link>
	<description>Travel Solutions Helping create your on-the-ground community, in Central America and Colombia.</description>
	<lastBuildDate>Wed, 18 Aug 2010 16:27:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What are the Most Common Food Allergies</title>
		<link>http://whereintheworldareyou.com/blog/681/what-are-the-most-common-food-allergies/</link>
		<comments>http://whereintheworldareyou.com/blog/681/what-are-the-most-common-food-allergies/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 09:05:10 +0000</pubDate>
		<dc:creator>nicabrian</dc:creator>
				<category><![CDATA[Adult Population]]></category>
		<category><![CDATA[Allergens]]></category>
		<category><![CDATA[Allergic Reactions To Food]]></category>
		<category><![CDATA[Child Population]]></category>
		<category><![CDATA[Common Food Allergens]]></category>
		<category><![CDATA[common food allergies]]></category>
		<category><![CDATA[Dramatic Drop]]></category>
		<category><![CDATA[Drop In Blood Pressure]]></category>
		<category><![CDATA[Food Allergies]]></category>
		<category><![CDATA[Food Allergies In Children]]></category>
		<category><![CDATA[food allergy]]></category>
		<category><![CDATA[food allergy symptoms]]></category>
		<category><![CDATA[Grownups]]></category>
		<category><![CDATA[Hundred Million]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[Population Of The United States]]></category>
		<category><![CDATA[Red Welts]]></category>
		<category><![CDATA[signs of food allergies]]></category>
		<category><![CDATA[Sinus Congestion]]></category>
		<category><![CDATA[Six Percent]]></category>
		<category><![CDATA[symptoms of a food allergy]]></category>
		<category><![CDATA[Type Of Food]]></category>
		<category><![CDATA[Urticaria]]></category>
		<category><![CDATA[Watery Eyes]]></category>

		<guid isPermaLink="false">http://whereintheworldareyou.com/blog/681/what-are-the-most-common-food-allergies/</guid>
		<description><![CDATA[According to results of studies provided by the Mayo Clinic, there are around 2% of the adult population that suffered some type of food allergy at some time in their life. On top of that, food allergies in children account for around another six percent of the population. When you consider that the combined adult [...]]]></description>
		<wfw:commentRss>http://whereintheworldareyou.com/blog/681/what-are-the-most-common-food-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attacks Of Asthma</title>
		<link>http://whereintheworldareyou.com/blog/676/attacks-of-asthma/</link>
		<comments>http://whereintheworldareyou.com/blog/676/attacks-of-asthma/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 10:04:09 +0000</pubDate>
		<dc:creator>nicabrian</dc:creator>
				<category><![CDATA[Allergens]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Asthma Attack]]></category>
		<category><![CDATA[Asthma Symptoms]]></category>
		<category><![CDATA[Asthmatic]]></category>
		<category><![CDATA[Child Asthma]]></category>
		<category><![CDATA[cure for the disease]]></category>
		<category><![CDATA[Density]]></category>
		<category><![CDATA[Different Ways]]></category>
		<category><![CDATA[Health Concern]]></category>
		<category><![CDATA[Heavy Breathing]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Major Health]]></category>
		<category><![CDATA[Medical Help]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Symptoms Of An Asthma Attack]]></category>
		<category><![CDATA[Symptoms of attacks]]></category>
		<category><![CDATA[Thousand Deaths]]></category>
		<category><![CDATA[Warning Signs That]]></category>
		<category><![CDATA[Word Count]]></category>

		<guid isPermaLink="false">http://whereintheworldareyou.com/blog/676/attacks-of-asthma/</guid>
		<description><![CDATA[Keyword: asthma attack Word Count: 436 Keyword Density: 10/2.29% Only An Asthmatic Knows How Difficult It Is To Cope With An Asthma Attack Unfortunately, people that have never experienced an asthma attack will seldom if ever understand what suffering such an attack causes to the asthmatic. At best they can form an impression about what [...]]]></description>
		<wfw:commentRss>http://whereintheworldareyou.com/blog/676/attacks-of-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How And When Food Allergies: How To Recognize Food Products For You</title>
		<link>http://whereintheworldareyou.com/blog/675/how-and-when-food-allergies-how-to-recognize-food-products-for-you/</link>
		<comments>http://whereintheworldareyou.com/blog/675/how-and-when-food-allergies-how-to-recognize-food-products-for-you/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 10:02:07 +0000</pubDate>
		<dc:creator>nicabrian</dc:creator>
				<category><![CDATA[Allergen]]></category>
		<category><![CDATA[Allergens]]></category>
		<category><![CDATA[Allergic Reaction]]></category>
		<category><![CDATA[Allergic Reactions]]></category>
		<category><![CDATA[Anaphylaxis]]></category>
		<category><![CDATA[Basic Principle]]></category>
		<category><![CDATA[Careful Attention]]></category>
		<category><![CDATA[Common Food Allergens]]></category>
		<category><![CDATA[Everyday Food]]></category>
		<category><![CDATA[Everyday Surroundings]]></category>
		<category><![CDATA[Food Allergen]]></category>
		<category><![CDATA[food allergens]]></category>
		<category><![CDATA[Food Allergies]]></category>
		<category><![CDATA[Food Materials]]></category>
		<category><![CDATA[Food Product]]></category>
		<category><![CDATA[Food Products]]></category>
		<category><![CDATA[Food Protein]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Ingestion]]></category>
		<category><![CDATA[Mild Irritation]]></category>
		<category><![CDATA[Peanuts]]></category>
		<category><![CDATA[Seafood]]></category>

		<guid isPermaLink="false">http://whereintheworldareyou.com/blog/675/how-and-when-food-allergies-how-to-recognize-food-products-for-you/</guid>
		<description><![CDATA[Allergic reactions occur in most people in one form or another. But among the most common types are food allergies, which cause adverse immune system reactions when you ingest a certain food protein. It can be simple like peanuts, or even shrimp, but the basic principle of reactions is common. How The Body Reacts To [...]]]></description>
		<wfw:commentRss>http://whereintheworldareyou.com/blog/675/how-and-when-food-allergies-how-to-recognize-food-products-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
